mybot.su stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Let's Encrypt
Backlinks | 1244 | Total number of backlinks |
Domains | 168 | Total number of unique domains |
URLs | 969 | Total number of unique urls |
IPs | 141 | Total number of unique IPs |
IPs C class | 118 | Total number of unique c class IPs |
Follow | 352 | Total number of backlinks with follow attribute |
No follow | 922 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1255 | Total number of text backlinks |
Image Backlinks | 16 | Total number of image backlinks |
Semrush Rank | 18188687 | Rank based on keywords, cost and organic traffic |
Keywords | 15 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mybot.su | A | IN | 300 | ip: 104.21.3.88 |
mybot.su | A | IN | 300 | ip: 172.67.130.132 |
mybot.su | NS | IN | 86400 | target: clara.ns.cloudflare.com |
mybot.su | NS | IN | 86400 | target: elliot.ns.cloudflare.com |
mybot.su | SOA | IN | 3600 | mname: clara.ns.cloudflare.com rname: dns.cloudflare.com serial: 2038465310 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
mybot.su | MX | IN | 300 | pri: 10 target: mx.yandex.net |
mybot.su | TXT | IN | 300 | txt: v=spf1 ip4:185.120.56.81 ~all entries: Array |
% By submitting a query to RIPN's Whois Service % you agree to abide by the following terms of use: % http://www.ripn.net/about/servpol.html#3.2 (in Russian) % http://www.ripn.net/about/en/servpol.html#3.2 (in English). domain: MYBOT.SU nserver: clara.ns.cloudflare.com. nserver: elliot.ns.cloudflare.com. state: REGISTERED, DELEGATED person: Private Person e-mail: maximmahnev@gmail.com registrar: REGRU-SU created: 2014-12-12T11:02:38Z paid-till: 2022-12-12T11:02:38Z free-date: 2023-01-14 source: TCI Last updated on 2021-12-09T08:06:32Z